- Home
- Government
- Departments
- Community Development
- Economic Development
- Programs and Services
Programs and Services
Financial Incentives
Lorain County has available numerous different loans, grants, and tax incentive programs available for qualifying projects throughout the county. If you are planning a new development, redevelopment, or expansion of your current facility, please contact our department via phone or email so that we can best be of assistance to your specific needs.
The following are some of the programs we most frequently work with:
Revolving Loan Fund | Port Authority Bonds | Enterprise Zone Tax Abatement | Recycling Revolving Loan Fund | Tax Increment Financing | |
PURPOSE | To provide low interest loans to businesses | Support economic development & job creation | To provide tax abatement to expand business | To provide loans to businesses who use recyclables | To fund public infrastructure improvements |
ELIGIBILITY | Operating for-profit industrial or commercial businesses | Determined by project type and underwriting criteria | For-profit business in a qualified Enterprise Zone | Operating for -profit industrial or commercial business | Private developers |
FINANCE STRUCTURE | Up to 50% of project cost; minimum 10% equity required | Combined owner capital and bond fund | Real property tax abatements typically 75%, up to 100% | Varies from loan to loan | Varies depending on project |
BORROWING AMOUNT | Minimum - $2,500 Maximum - $550k and 50% of total project cost | Determined by project type and underwriting criteria | N/A | Maximum -$150,000 The total loan amount cannot exceed 75% of total project cost | N/A |
TERMS | 5-7 years for machinery and equipment; up to 15 years for acquisition/construction | Fixed rate, up to 30 years | Typically, 10 year terms, up to 30 years | Term may not exceed 10 years | Varies depending on project |
INTEREST RATES | Fixed rate between 50% and 100% of current prime rate | Determined by market conditions and underwriting criteria | N/A | Prime less 3% based on prime at time of closing; no less than 3.25% fixed | N/A |
Site Selection Assistance
We attempt to maintain an active list of various sites that are available for potential development or redevelopment throughout Lorain County. Feel free to view our inventory by following this link or contacting our department via phone or email to let us know what your site needs are and how we can be of assistance.
Brownfield Coalition
Brownfield Application (DOCX) to nominate a site for assessment funds. Funds available County-wide.
- Small Business Assistance
- Customized Solutions
- Entrepreneurship
- Site Location
- Human Capital
- Strategic Capital
- Financing
- Lorain County Brownfield Coalition Quarterly Progress Reports U.S. EPA
- Update on Lorain County Brownfield Coalition (PDF) as of October 12, 2016